Features | Starter | Starter Plus | Basic | Standard | Business | Premium |
Total Disk Space | 100 MB | 175 MB | 300 MB | 750 MB | 1.5 GB | 3 GB |
Web Space
(including Logs) |
75 MB | 100 MB | 150 MB | 450 MB | 800 MB | 1.5 GB |
Email Space | 25 MB | 50 MB | 100 MB | 200 MB | 500 MB | 1 GB |
POP Accounts | 5 | 7 | 15 | 20 | 50 | 70 |
* Dataflow (per month) |
1 GB | 1.5 GB | 3 GB | 6 GB | 15 GB | 30 GB |
Control Panel | Plesk Onyx 17.x | Plesk Onyx 17.x | Plesk Onyx 17.x | Plesk Onyx 17.x | Plesk Onyx 17.x | Plesk Onyx 17.x |
** MSSQL Database | NIL | 25 MB | 50 MB | 100 MB | 200 MB | 500 MB |
MSSQL Version | NA | 2014 R2 / 2016 R2 | 2014 R2 / 2016 R2 | 2014 R2 / 2016 R2 | 2014 R2 / 2016 R2 | 2014 R2 / 2016 R2 |
** MySQL Database | NA | 25 MB | 50 MB | 100 MB | 200 MB | 500 MB |
MySQL Version | NA | MySQL 5.6 | MySQL 5.6 | MySQL 5.6 | MySQL 5.6 | MySQL 5.6 |
MSAccess Database Support | Yes | Yes | Yes | Yes | Yes | Yes |
PHP | NA | NA | Yes | Yes | Yes | Yes |
PHP Version | NA | NA | PHP 5.x & 7.x | PHP 5.x & 7.x | PHP 5.x & 7.x | PHP 5.x & 7.x |
Ajax Support with .NET 3.5 Version | NA | NA | Yes | Yes | Yes | Yes |
No. of Domains Hosted | 1 | 1 | 1 | 1 | 1 | 1 |
FTP Access | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
FTP (User) | 1 | 1 | 1 | 1 | 1 | 1 |
Web Based Site Admin | Yes | Yes | Yes | Yes | Yes | Yes |
Webmail with Email | Yes | Yes | Yes | Yes | Yes | Yes |
Email Forwarding | Yes | Yes | Yes | Yes | Yes | Yes |
Email Aliases | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Auto Responders | Yes | Yes | Yes | Yes | Yes | Yes |
DSN | 1 | 1 | 1 | 1 | 1 | 1 |
ASP Support | Yes | Yes | Yes | Yes | Yes | Yes |
IIS Version | IIS 10.0 | IIS 10.0 | IIS 10.0 | IIS 10.0 | IIS 10.0 | IIS 10.0 |
ASP.NET | No | No | Yes | Yes | Yes | Yes |
ASP.NET Version | NA | NA | 3.5/4.6 | 3.5/4.6 | 3.5/4.6 | 3.5/4.6 |
****CDONTS | Yes | Yes | Yes | Yes | Yes | Yes |
Server Antivirus Protection (Norton) | Yes | Yes | Yes | Yes | Yes | Yes |
***Backup / Restore Support | Yes | Yes | Yes | Yes | Yes | Yes |
SSL Support | No | No | Yes | Yes | Yes | Yes |
Basic Log Report | Included | Included | Included | Included | Included | Included |
Web Support-24*7 | Yes | Yes | Yes | Yes | Yes | Yes |
Setup Fee | No | No | No | No | No | No |
Charges (Per Year) | Rs 1,250.00 | Rs 1,999.00 | Rs 3,550.00 | Rs 6,950.00 | Rs 11,950.00 | Rs 17,999.00 |
Mass Mailing is not allowed under any plan mentioned above.
18% GST will be applicable on all orders. CDONTS**** : CDONTS is depreciated by Microsoft and might not work , recommend to upgrade code |
|
||||||||||||||||||||||||||||
NOTE: | ||||||||||||||||||||||||||||
* If the dataflow exceeds the permitted limit in the plan selected then every extra dataflow per month will cost in terms of GB @Rs 49.00 per GB |
||||||||||||||||||||||||||||
** Only one database is allowed per domain | ||||||||||||||||||||||||||||
*** Space for Backup/Restore is available at additional cost per instance. | ||||||||||||||||||||||||||||
**** Any additional Package’s / trial software’s or features provided by the Plesk Panel can be removed or stopped by Plesk. We only provide on above-listed features. |
Hardware is not shared with other customers, so you get predictable performance and security, while simplifying software licensing. Support demanding applications with up to 64 Intel® processor cores and 4TB of RAM per server.
Manage your virtual infrastructure using right approach and with team of expert. Moreover you will benefit from providing services and solutions under an already established name which is referred to as "funeloo Support".
Layer on value-added services like Pugmarks Managed Security to provide deep expertise and advanced threat intelligence for help protecting your business.
Pugmarks support team is a professional queue of technical experts, who is adding value to comtomers on their day-to-day operations, moreover backend senior technical expertise, so you are always enjoying also a partnership that care about your operation.
Grow your physical compute, network, and storage capacity in timeframes measured in hours and days, rather than the weeks, months.
Integrated platform that provide for the management of public, private & hybrid cloud environment, that incorporate self-service interface, provision system images, snapshots and provide for some degree of workload optimisation through established policies.